Staff Login →
YMCA YMCA of Greater Toledo Year to date · 2026

YTD Totals

People served by service and month · 2026

People served by service & month

YTD total 126,834

Rows with expand to show individual programs.

Service Jan Feb Mar Apr May Jun Jul Aug Sep YTD
Branch Programs · · · 3,709 1,409 3,385 854 152 · 9,509
Child Care, Education, and Storer Camps · · · 761 3,249 606 245 1,297 · 6,158
Christian Mission · · · · · · · · ·
Food · · · 1,706 2,381 7,309 9,437 2,561 · 23,394
Health Care · · · 391 327 922 · 752 · 2,392
Healthy Living Department · · · 327 245 331 249 289 · 1,441
Items/Essentials · · · 851 2,441 969 449 2,490 · 7,200
Membership · · · 15,327 17,832 12,732 18,452 11,516 · 75,859
Safe Routes to School · · · · · · · · ·
Transportation · · · 315 339 227 · · · 881
All services 23,387 28,223 26,481 29,686 19,057 126,834

Cell shading scales with people served within each row.

By branch

YTD total 126,834 · click a row to expand services
Branch Jan Feb Mar Apr May Jun Jul Aug Sep YTD
21st Century · · · 263 200 357 · 367 · 1,187
ARO · · · 327 3,253 331 392 1,209 · 5,512
Anthony Wayne · · · 165 157 129 102 93 · 646
East · · · 1,517 1,307 1,610 1,467 1,408 · 7,309
Fort Meigs · · · 2,125 1,083 1,464 961 · · 5,633
Francis · · · 2,071 2,868 2,073 878 730 · 8,620
Frank & Shirley · · · 447 347 349 359 342 · 1,844
Sylvania · · · 1,096 1,520 2,620 1,395 1,423 · 8,054
Wayman Palmer · · · 7,280 7,365 11,114 6,731 3,627 · 36,117
West · · · 5,564 5,988 3,041 15,016 7,763 · 37,372
Wolf Creek · · · 2,173 4,135 3,129 2,140 2,085 · 13,662
YMCA Storer Camps · · · 359 · 264 245 10 · 878
All branches 23,387 28,223 26,481 29,686 19,057 126,834